SHORTS SH-360 Aircraft Capabilities
Below is a list of parts Aero-Mach Labs can service on the SHORTS SH-360. For questions about other capabilities, please contact our sales department.
Description |
Part Number |
AIRSPEED, MAX ALLOWABLE | 114-380012-3 |
AIRSPEED, MAX ALLOWABLE | 20130-11274 |
AIRSPEED, MAX ALLOWABLE | AW2829AS05 |
ALTIMETER, ENCODING | 066-3064-03 |
ALTIMETER, ENCODING | 5035P-P46 |
ATTITUDE GYRO | 114-380058-3 |
CABIN AIR TEMP | 114-380020-1 |
CABIN AIR TEMP | MD-124-1 |
CABIN CLIMB | 114-380018-1 |
CABIN CLIMB | 35060-1175 |
CHARTHOLDER | 9005-09 |
CLOCK | 101-384092-1 |
CABIN ALTITUDE INDICATOR | 55035-1152 |
DC LOAD IND | 114-380031-1 |
DC LOAD IND | 563-083 |
DC LOAD IND | MD-109-1 |
DC VOLTMETER | 101-384233-1 |
DIFF/PRESS IND | 114-380017-3 |
DIFF/PRESS IND | 114-380017-5 |
FLAP POSITION IND | 114-380019-1 |
FLAP POSITION IND | 19-20-247 |
FLAP POSITION IND | 19-20-279 |
FUEL FLOW METER | 1/2-2-81-301 |
FUEL FLOW TOTALIZER | AT-208-1 |
FUEL FLOW TRANSMITTER | 114-389030-3 |
FUEL FLOW TRANSMITTER | 86-112-1 |
FUEL QUANITY PROBE | 118-389004-13 |
FUEL QUANITY PROBE | 118-389004-21 |
FUEL QUANITY PROBE | 118-389004-25 |
FUEL QUANITY PROBE | 118-389004-41 |
FUEL QUANITY PROBE | 118-389004-43 |
FUEL QUANITY PROBE | 118-389004-47 |
FUEL QUANITY PROBE | 75-134-10 |
FUEL QUANITY PROBE | 75-134-11 |
FUEL QUANITY PROBE | 75-134-12 |
FUEL QUANITY PROBE | 75-134-4 |
FUEL QUANITY PROBE | 75-134-6 |
FUEL QUANITY PROBE | 75-134-7 |
FUEL QUANITY PROBE | 75-134-9 |
FUEL QUANTITY IND | 114-380034-9 |
FUEL QUANTITY IND | 118-380000-1 |
FUEL QUANTITY IND | 81-175-2 |
FUEL QUANTITY IND | 81-208-1 |
FLAP POSITION INDICATOR | 114-380019-3 |
FUEL FLOW INDICATOR | 114-380008-1 |
FUEL FLOW INDICATOR | 267-978-001 |
GYRO, DIRECTIONAL | 114-380014-1 |
GYRO, DIRECTIONAL | 1U262-017-7 |
GYRO, HORIZON | 114-380013-1 |
GYRO, HORIZON | 1U367-301-1 |
GYRO, HORIZON | 1U367-302-2 |
GYRO, HORIZON | 251ECF |
GYRO, HORIZON ELECTRICAL | 114-380058-1 |
GYRO, HORIZON ELECTRICAL | 504-0038-902 |
GYRO, HORIZON VACUUM | RCA22-20 |
GYRO, HORIZON VACUUM | RCA22-30 |
GYRO HORIZON | 504-0042-903 |
GYRO SUCTION GAGE | 114-380026-3 |
GYRO SUCTION GAGE | MD-111-3 |
I.T.T. INDICATOR | 114-380004-7 |
I.V.S.I. | 114-380035-3 |
ITT IND | 10280N01T00 |
ITT IND | 130-380041-13 |
ITT IND | 152LC208H |
ITT IND | 522780 |
IVSI | 30230-1174 |
OIL PRESS/TEMP | 130-380045-11 |
OIL TEMP/OIL PRESS | 4017-07 |
OIL TEMP/OIL PRESS | 563-266 |
OIL TEMP/PRESS INDICATOR | 114-380009-5 |
OXYGEN GAGE | 114-380021-1 |
OXYGEN GAGE | MD-112-1 |
OXYGEN PRESSURE GAGE | 114-380048-1 |
PNEUMATIC PRESS GAUGE | 114-380027-3 |
PNEUMATIC PRESS GAUGE | MD-114-3 |
PROP AMP, DUAL | 114-380049-3 |
PROP AMP, DUAL | 563-193 |
PROP AMP, DUAL | 563-267 |
PROP RPM IND | 114-380066-5 |
PROP SYNCH IND | 114-380015-1 |
PROP SYNCH IND | 22-280-026-1A |
PROP AMPS INDICATOR | 114-380049-5 |
PROP TACHOMETER INDICATOR | 114-380006-5 |
SIGNAL CONDITIONER | PC900-1A0800PH-1*1 |
SIGNAL CONDITIONER | PC900-1A0800PH-1*2 |
TACHOMETER, PROP | 100-0051-02 |
TACHOMETER, PROP | 3941233-9006 |
TACHOMETER, TURBINE | 100-0049-02 |
TACHOMETER, TURBINE | 3940233-9007 |
TORQUE IND | 10299N01W00 |
TORQUE IND | 114-380005-5 |
TORQUE IND | SRL-C2K |
TORQUE TRANSMITTER | 6604-03 |
TORQUE TRANSMITTER | 6604-03 |
TORQUE TRANSMITTER | 99-389014-3 |
TURBINE RPM IND | 130-380044-15 |
TURN & SLIP | 056-0020-02 |
TURN & SLIP | 114-380010-1 |
TURN & SLIP | 114-380011-3 |
TURN & SLIP | RCA56-9 |
TURBINE TACHOMETER INDICATOR | 114-380007-5 |
TURN & BANK INDICATOR | 114-380011-1 |
VERTICAL SPEED IND | 114-380016-1 |
VOLT FREQUENCY IND AC | 114-380033-1 |
VOLT FREQUENCY IND AC | 570-536 |
Get Shorts SH-360 Parts When You Need Them
Give us a call at 1-800-221-4678 to start your order or exchange and experience the Aero-Mach difference for yourself.